Cambodia will host the first Main Tour stop of the 2024 World Poker Tour season. The WPT Cambodia festival will be played from January 17 to 30 at the NagaWorld Integrated Resort in the capital city of Phnom Penh. The WPT Cambodia Championship event will begin on January 25 with a guaranteed prize pool of $1M.
The WPT Cambodia Championship
The most important tournament of the festival will begin on January 25 with two initial days and will carry a guaranteed prize pool of $1,000,000. This will be the schedule:
- Day 1A: Thursday, January 25 at 11:30 AM (11 levels are played)
- Day 1B: Friday, January 26 at 11:30 AM (11 levels are played)
- Day 2: Saturday, January 27 at 11:30 AM
- Day 3: Sunday, January 28 at 11:30 AM
- Day 4: Monday, January 29 at 11:30 AM
Structure:
- Buy-In: $3,500
- Re-entry: Unlimited until the start of level 10
- Starting Stack: 50,000
- Blind levels: 60 minutes on Day 1 and then go to 90 minutes
- First level: 100/200 with Big Blind Ante of 200
- Guaranteed Prize Pool: $1,000,000
- Action Clock: Will be introduced on Day 2
- Late Registration: Start of level 10
- Payouts: 12,5%
The 2024 WPT Cambodia Festival
Notably, this year’s festival has been elevated from Prime to Main Tour status. Events will be played from January 17 to 30 and will feature 44 tournaments with buy-ins ranging from $200 to $10K. In addition, super satellites will be available for the higher profile tournaments on the schedule. Below, we list all festival events:
Event | Day | Time | Buy-In | Stack | Levels |
#1 Nagaworld Superstack | 17 of January | 12:30 | $400 | 50K | 30 min. |
#2 SuperStack Turbo | 17 of January | 18 | $200 | 40K | 15 min. |
#3 Championship Warm Up | 18 of January | 11:30 | $800 | 50K | 40 min. |
#4 Megastack Mini HR | 18 of January | 12:30 | $2,200 | 300K | 25 min. |
#5 Freezeout | 18 of January | 14 | $230 | 15K | 20 min. |
#6 Deepstack Turbo | 18 of January | 18 | $550 | 20K | 15 min. |
#7 Pot Limit Omaha | 19 of January | 11:30 | $300 | 20K | 30 min. |
#8 Hyper Turbo | 19 of January | 20 | $230 | 15K | 10 min. |
#9 Mystery Bounty 200K GTD | 19 of January | 11:30 | $800 | 40K | 30 min. |
#10 Megastack High Roller | 20 of January | 12:30 | $5,000 | 300K | 30 min. |
#11 Short Deck | 20 of January | 12:30 | $300 | 20K | 30 min. |
#12 Deepstack Turbo Big Bounty | 20 of January | 18 | $550 | 20K | 15 min. |
#13 Freezeout | 21 of January | 11:30 | $230 | 15K | 20 min. |
#14 Single Day High Roller | 21 of January | 12:30 | $3,000 | 100K | 30 min. |
#15 8-Max Survivor Bounty | 22 of January | 11:30 | $1,100 | 40K | 30/40 |
#16 Megastack | 22 of January | 12 | $300 | 30K | 25 min. |
#17 Super High Roller 10K | 22 of January | 12:30 | $10,000 | 250K | 40 min. |
#18 Deepstack 20/15/10 | 22 of January | 19 | $550 | 20K | 20/15/10 |
#19 Superstack Freezeout | 23 of January | 12 | $230 | 40K | 25 min. |
#20 Megastack Action Clock | 24 of January | 11:30 | $400 | 30K | 25 min. |
#21 Single Day Challenge 10K | 24 of January | 12:30 | $10,000 | 200K | 30 min. |
#22 Ladies | 24 of January | 17 | $200 | 15K | 20 min. |
#23 Short Deck Hyper Turbo | 24 of January | 19 | $200 | 20K | 10 min. |
#24 Hyper Turbo 1K | 24 of January | 20 | $1,000 | 25K | 10 min. |
#25 WPT Cambodia Championship | 25 of January | 11:30 | $3,500 | 50K | 60/90 |
#26 Deepstack Freezeout | 25 of January | 11:30 | $400 | 20K | 25 min. |
#27 Turbo PLO Bounty | 25 of January | 16 | $230 | 20K | 15 min. |
#28 Shootout | 26 of January | 11:30 | $300 | 15K | 20 min. |
#29 Superstack Turbo | 26 of January | 17 | $550 | 40K | 15 min. |
#30 PLO Hyper Turbo | 26 of January | 20 | $200 | 20K | 10 min. |
#31 Mini HR Hyper Turbo | 26 of January | 21 | $2,000 | 100K | 10 min. |
#32 Pot Limit Omaha | 27 of January | 12 | $800 | 30K | 30 min. |
#33 Mini Championship | 27 of January | 12:30 | $1,100 | 50K | 30 min. |
#34 Mini High Roller | 27 of January | 18:30 | $2,200 | 150K | 30 min. |
#35 Freezeout 20/15/10/5 | 27 of January | 20 | $300 | 15K | 20/15/10 |
#36 Bounty | 28 of January | 11:30 | $800 | 30K | 30 min. |
#37 High Roller 5K | 28 of January | 16 | $5,000 | 100K | 40 min. |
#38 Superstack Turbo Freezeout | 28 of January | 17 | $300 | 40K | 15 min. |
#39 Superstack Classic Freezeout | 29 of January | 11:30 | $800 | 50K | 30 min. |
#40 Micro Championship | 29 of January | 16:30 | $300 | 50K | 25 min. |
#41 Re-entry 1K | 29 of January | 19 | $1,100 | 50K | 30 min. |
#42 Superstack 6-Max Finale | 30 of January | 11:30 | $400 | 40K | 20 min. |
#43 Turbo 1K | 30 of January | 15 | $1,100 | 50K | 15 min. |
#44 10/10/10 | 30 of January | 17:10 | $200 | 10K | 10 min. |
The World Poker Tour has produced an excellent, information-filled WPT Cambodia Players Guide for you to check out. It’s chock full of details and everything you need to know regarding the festival’s events, satellites, structures, and more.
Our @WPT Cambodia Festival @NagaWorld is just TWO weeks away and features a $3,500 @WPT Championship with $1M GTD! 🇰🇭🏆
Festival: Jan 17 – 30
Championship: Jan 25 – 29Preferred room rates available NOW as low as $55 USD a night!
More Info & Schedule: https://t.co/3xBZZfhp4m pic.twitter.com/i2Y4jPA8f2
— World Poker Tour (@WPT) January 3, 2024
The WPT Cambodia Venue: NagaWorld
The NagaWorld Integrated Resort in Phnom Penh is Cambodia’s only premium casino and one of the country’s largest 5-star hotels, with 1,658 rooms and suites. The complex has 20 restaurants, two luxurious spas, a theater, and an underground shopping center that sells the best foreign brands. The casino houses a sports book to place sports bets (the only legal one in the country) and in the large poker room you can play cash games with stakes ranging from $1/$3 to $20/$40.
And of course, if you’d like to step outside the hotel and get more acquainted with the local culture, there are plenty of non-poker activities in Phnom Penh.
2023 WPT Prime Cambodia Highlights
Last year’s festival was played from March 9 to 23, and among the festival champions were players from Vietnam, Taiwan, India, Japan, Australia, Thailand, Russia, Finland, Ireland, England, Latvia and South Korea. The main event was part of the WPT Prime circuit and had 1,011 $1K entries, handing out $970K in prize money and nearly doubling the $500K guaranteed prize pool. The winner was Japan’s Reiji Kono, who earned the biggest prize of his career after a 3-handed deal: $121K.
Can the 2023 numbers be surpassed this year? Will any well-known players make deep runs? Will we see the emergence of some new breakout stars on the World Poker Tour? We will see in a few days.